
Ungaria
Puskás Aréna, Budapest (67,889)
Liga Națiunilor UEFA Clasament
| # | Echipa | J | V | E | P | Gf | Ga | Dif | P | Formă |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18 | 4 | +14 | 14 | ||
| 2 | 6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 | ||
| 3 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 | ||
| 4 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Calificări CM UEFA Clasament
| # | Echipa | J | V | E | P | Gf | Ga | Dif | P | Formă |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||
| 3 | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | ||
| 4 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Următorul meci
28 mar. 2026
17:00
Pronostic:Remiză
Prezentare generală sezon
0Goluri marcate0 pe meci
0Goluri primite0 pe meci
0Portariile curate0%
0Cartonașe0A / 0R
Goluri după minut
Marcat Primite